Who is the best actor of Korean Industry? It is not easy to name ‘the one’ but if there is a list of best Korean actors or say, best Asian actors definitely Song Kang-ho will be in the list. His ability to switch roles and handle different kind of characters makes him one of the top actors in Asia. With no professional training on acting, Song started his career in mid 90s. After Jang Sun-woo’s docu-style Bad Movie, Song Kang-ho started getting roles in major projects that made him a reputable actor. It is with the award-winning role as a North Korean sergeant in Joint Security Area/JSA that Song Kang-ho came to the forefront as one of Korea’s leading actors.
Since then he has been nominated for around 80 awards and has won 43. Huge by any margin. He is blessed to be a part of world classic movies like Memories of Murder, and Sympathy for Mr. Vengeance. Song is referred to as one of the most influential people in the Korean industry.
Must See Movies Of Song Kang-ha | |||
1 | 1998 | The Quiet Family | Kang Yeong-min (son) |
2 | 1999 | Shiri | Lee Jang-gil |
3 | 2000 | The Foul King | Dae-ho |
4 | 2000 | Joint Security Area | Sgt. Oh Kyeong-pil |
5 | 2002 | Sympathy for Mr. Vengeance | Park Dong-jin |
6 | 2003 | Memories of Murder | Detective Park Doo-man |
7 | 2006 | The Host | Park Gang-du |
8 | 2007 | The Show Must Go On | Kang In-goo |
9 | 2007 | Secret Sunshine | Jong-chan |
10 | 2008 | The Good, the Bad, the Weird | Yun Tae-goo/The Weird |
11 | 2009 | Thirst | Sang-hyeon |
12 | 2010 | Secret Reunion | Agent Lee Han-gyu |
13 | 2013 | Snowpiercer | Namgoong Minsu |
14 | 2013 | The Face Reader | Nae-gyeong |
15 | 2013 | The Attorney | Song U-seok |
16 | 2015 | The Throne | King Yeongjo |
17 | 2016 | The Age of Shadows | Lee Jung-chool |
Awards Won By Song Kang-ho | |||
1 | 1997 | No. 3 | Best New Actor at the 35th Grand Bell Awards |
2 | 1997 | No. 3 | Best Supporting Actor at the 18th Blue Dragon Film Awards |
3 | 1998 | The Quiet Family | Best Actor at the 18th Korean Association of Film Critics Awards |
4 | 2000 | The Foul King | Best Actor at the 5th Women Viewers Film Awards |
5 | 2000 | Joint Security Area | Best Actor at the 38th Grand Bell Awards |
6 | 2000 | Joint Security Area | Best Actor at Deauville Asian Film Festival |
7 | 2000 | Joint Security Area | Best Actor at the 3rd Director’s Cut Awards |
8 | 2000 | Joint Security Area | Best Actor at the 1st Busan Film Critics Awards |
9 | 2000 | Joint Security Area | Most Popular Actor for Film at the 37th Baeksang Arts Awards |
10 | 2003 | Memories of Murder | Best Actor at the 6th Director’s Cut Awards |
11 | 2003 | Memories of Murder | Best Actor at the 40th Grand Bell Awards |
12 | 2003 | Memories of Murder | Netizen’s Popularity Award at the 40th Grand Bell Awards |
13 | 2003 | Memories of Murder | Best Actor at the 2nd Korean Film Awards |
14 | 2003 | Memories of Murder | Best Actor at the 11th Chunsa Film Art Awards |
15 | 2003 | Memories of Murder | Best Actor at the 23rd Korean Association of Film Critics Awards |
16 | 2003 | Memories of Murder | Best Actor at the 2nd CGV Audience Choice of the Year Awards |
17 | 2006 | The Host | Best Actor at the 1st Asian Film Awards |
18 | 2006 | The Host | Best Actor at the 9th Director’s Cut Awards |
19 | 2006 | The Host | Grand Prize (Daesang) at the 30th Golden Cinematography Awards |
20 | 2007 | The Show Must Go On | Best Actor at the 27th Korean Association of Film Critics Awards |
21 | 2007 | The Show Must Go On | Best Actor at the 28th Blue Dragon Film Awards |
22 | 2007 | The Show Must Go On | Best Actor at the 8th Busan Film Critics Awards |
23 | 2007 | The Show Must Go On | Best Actor at the 11th Fantasia Festival |
24 | 2007 | Secret Sunshine | Best Actor at the 6th Korean Film Awards |
25 | 2007 | Secret Sunshine | FIPRESCI Best Actor Award at 19th Palm Springs International Film Festival |
26 | 2007 | Secret Sunshine | Best Actor at the 10th Director’s Cut Awards |
27 | 2009 | Thirst | Best Actor at the 12th Director’s Cut Awards |
28 | 2009 | Thirst | Best Actor at the 17th Chunsa Film Art Awards |
29 | 2009 | Thirst | Best Actor at the 1st KOFRA Film Awards |
30 | 2013 | The Face Reader | Best Actor at the 50th Grand Bell Awards |
31 | 2013 | The Face Reader | Best Actor at the 33rd Korean Association of Film Critics Awards |
32 | 2013 | The Face Reader | Best Actor at the Korea Film Actor’s Association Awards |
33 | 2013 | The Attorney | Best Actor at the 19th Chunsa Film Art Awards |
34 | 2013 | The Attorney | Grand Prize (Daesang) for Film at the 50th Baeksang Arts Awards |
35 | 2013 | The Attorney | Best Actor at the 14th Director’s Cut Awards |
36 | 2013 | The Attorney | Best Actor at the 23rd Buil Film Awards |
37 | 2013 | The Attorney | Best Actor at the 9th Max Movie Awards |
38 | 2013 | The Attorney | Best Actor at the 5th KOFRA Film Awards |
39 | 2013 | The Attorney | Best Actor at the 35th Blue Dragon Film Awards |
40 | 2013 | The Attorney | Best Actor at the Korea Film Actor’s Association Awards |
41 | 2016 | The Age of Shadows | Best Actor at the 8th KOFRA Film Awards |
42 | 2016 | The Age of Shadows | Grand Prize (Daesang) at the 6th SACF Artists of the Year Awards |
43 | 2016 | The Age of Shadows | Best Actor for Film at the 53rd Baeksang Arts Awards |
Be the first to comment on "Song Kang-ho, the Best Actor of Korean Industry"